size-guide-content
Clothing Size Chart
Dress Size Chart (cm)
TOPS SIZE IN CM |
||||
SIZE | BUST | WAIST | HIPS | |
XS | 82 - 84 | 62 - 64 | 88 - 90 | |
S | 86 - 88 | 66 - 68 | 92 - 94 | |
M | 94 - 96 | 74 - 76 | 100 - 102 | |
L | 102 - 104 | 84 - 86 | 110 - 112 |
Dress Size Chart (cm)
BOTTOM SIZE IN CM |
||||
SIZE | WAIST | HIPS | ||
S/M | 66 - 72 | 94 - 105 | ||
M/L | 72 - 90 | 105 - 112 | ||
L/XL | 82 - 95 | 112 - 118 |
Shoes Size Chart
Colombia | Centímentros | U.S.A |
---|---|---|
36 | 23,3 | 6 |
37 | 24 | 7 |
38 | 24,7 | 8 |
39 | 25,3 | 9 |
40 | 26 | 10 |
41 | 26,7 | 10,5 |